Daisy Group plc (DAY)
Summary
Daisy is a provider of unified communications services to UK businesses
Recent analysis
Daisy interims show Build progress after the Buy
Published on 06/12/2011Daisy group: First half in line
Published on 07/10/2011Daisy 2H EBITDA and cash flow shows significant buy and build progress
Published on 30/06/2011Daisy updates on the data opportunity
Published on 12/05/2011Financials
| Year | Rev | PBT | EPS | Div |
|---|---|---|---|---|
| 2008 A | 0.0 | 0.1 | 0.1 | 0.0 |
| 2010 A | 134.4 | 7.6 | 4.1 | 0.0 |
| 2011 A | 266.3 | 33.6 | 9.7 | 0.0 |
| 2012 E | 351.4 | 48.7 | 14.0 | 0.0 |
| 2013 E | 355.0 | 52.2 | 15.0 | 0.0 |
Valuation
| Year | EV / rev | EV / EBITDA | PE | Yield (%) |
|---|---|---|---|---|
| 2011 A | 1.3 | 8.3 | 10.7 | 0.0 |
| 2012 E | 1.0 | 5.8 | 7.4 | 0.0 |
| 2013 E | 0.9 | 4.9 | 6.9 | 0.0 |
