Daisy Group plc (DAY)
Financials
|
Year end March Profit & Loss |
March 2008 A £m | March 2010 A £m | March 2011 A £m |
March 2012 E £m | March 2013 E £m | |
|---|---|---|---|---|---|---|
| Revenue £m | 0.0 | 134.4 | 266.3 | 351.4 | 355.0 | |
| Adj EBITDA £m | -3.4 | 11.0 | 40.7 | 57.9 | 61.4 | |
| Adj EBIT £m | -3.4 | 9.1 | 37.5 | 54.3 | 57.8 | |
| Reported PBT | 39.3 | -19.0 | -15.6 | -13.5 | -10.3 | |
| PBT before exceptionals and AAG | -1.2 | 1.7 | 33.0 | 47.7 | 51.2 | |
| Fully adj PBT | 0.1 | 7.6 | 33.6 | 48.7 | 52.2 | |
| NOPAT £m | -2.5 | 6.7 | 27.8 | 40.2 | 42.8 | |
| Reported EPS | 55.4 | -8.5 | -3.0 | -4.5 | -5.5 | |
| EPS before exceptionals and AAG | -1.2 | 0.5 | 9.5 | 13.7 | 14.7 | |
| Fully adj EPS | 0.1 | 4.1 | 9.7 | 14.0 | 15.0 | |
| Dividend per share p | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Cash flow & Balance sheet | ||||||
| Operating cash flow | 0.1 | -0.9 | 29.6 | 54.5 | 57.9 | |
| Free Cash flow £m | 1.3 | -1.0 | 22.7 | 39.8 | 38.8 | |
| FCF per share p | 1.8 | -0.4 | 8.8 | 15.4 | 15.1 | |
| Capex | -5.5 | -2.3 | -2.4 | -2.3 | -3.0 | |
| Acquisitions | 97.5 | -91.9 | -78.7 | -28.8 | -8.0 | |
| Net cash flow | 93.3 | -93.2 | -55.2 | 12.2 | 31.4 | |
| Shares issued | -148.9 | 78.5 | 0.2 | 1.5 | 0.0 | |
| Net cash | 9.4 | -8.3 | -66.2 | -61.8 | -30.4 | |
| Metrics | March 2008 A | March 2010 A | March 2011 A | March 2012 E | March 2013 E | |
| Revenue growth | 32.0% | 1.0% | ||||
| Adj EBITDA growth | 42.5% | 6.0% | ||||
| Adj EBIT growth | 44.7% | 6.5% | ||||
| Adj PBT growth | 45.0% | 7.2% | ||||
| Adj EPS growth | 44.5% | 7.2% | ||||
| Dividend growth | ||||||
| Adj EBIT margins | 6.7% | 14.1% | 15.5% | 16.3% | ||
| Operating cash conversion | -8.3% | 72.9% | 94.0% | 94.2% | ||
| Capex/Depreciation | 119.0% | 76.0% | 65.0% | 83.0% | ||
