Mobile Tornado Group plc (MBT)
Financials
|
Year end December Profit & Loss |
December 2006 A £m | December 2007 A £m | December 2008 A £m | December 2009 A £m | December 2010 A £m |
|---|---|---|---|---|---|
| Revenue £m | 0.0 | 0.8 | 0.5 | 2.3 | 1.4 |
| Adj EBITDA £m | 0.0 | -3.8 | -2.6 | -1.8 | -0.8 |
| Adj EBIT £m | 0.0 | -3.9 | -2.8 | -2.0 | -0.8 |
| Reported PBT | 0.0 | -4.7 | -2.2 | -2.7 | -1.6 |
| PBT before exceptionals and AAG | 0.0 | -3.8 | -2.9 | -2.3 | -1.2 |
| Fully adj PBT | 0.0 | -3.8 | -2.9 | -2.2 | -1.2 |
| NOPAT £m | 0.0 | -2.7 | -1.9 | -1.4 | -0.6 |
| Reported EPS | 0.0 | -3.0 | -1.2 | -1.4 | -0.8 |
| EPS before exceptionals and AAG | 0.0 | -1.7 | -1.1 | -0.9 | -0.4 |
| Fully adj EPS | 0.0 | -1.7 | -1.1 | -0.8 | -0.4 |
| Dividend per share p | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cash flow & Balance sheet | |||||
| Operating cash flow | 0.0 | -4.5 | -1.6 | -1.5 | -0.9 |
| Free Cash flow £m | 0.0 | -5.3 | -2.4 | -1.7 | -1.0 |
| FCF per share p | 0.0 | -3.4 | -1.3 | -0.9 | -0.5 |
| Capex | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 |
| Acquisitions | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net cash flow | 0.0 | -4.5 | -1.7 | -1.5 | -1.0 |
| Shares issued | 0.0 | 6.2 | 0.0 | 1.5 | 0.0 |
| Net cash | 0.2 | 0.4 | -4.3 | -5.9 | -7.0 |
| Metrics | December 2006 A | December 2007 A | December 2008 A | December 2009 A | December 2010 A |
| Revenue growth | -43.5% | 402.1% | -38.8% | ||
| Adj EBITDA growth | -31.3% | -29.5% | -57.6% | ||
| Adj EBIT growth | -28.0% | -28.8% | -58.6% | ||
| Adj PBT growth | -23.1% | -22.9% | -48.6% | ||
| Adj EPS growth | -34.5% | -23.1% | -48.6% | ||
| Dividend growth | |||||
| Adj EBIT margins | 0.0% | -466.7% | -594.8% | -84.3% | -57.0% |
| Operating cash conversion | 118.4% | 61.6% | 82.8% | 119.7% | |
| Capex/Depreciation | 155.0% | 93.0% | 4.0% | 103.0% | |
