Mobile Tornado Group plc (MBT)
Summary
Mobile Tornado has developed mobile instant communications products and services aimed at enterprise workforce applications.
Financials
| Year | Rev | PBT | EPS | Div |
|---|---|---|---|---|
| 2006 A | 0.0 | 0.0 | 0.0 | 0.0 |
| 2007 A | 0.8 | -3.8 | -1.7 | 0.0 |
| 2008 A | 0.5 | -2.9 | -1.1 | 0.0 |
| 2009 A | 2.3 | -2.2 | -0.8 | 0.0 |
| 2010 A | 1.4 | -1.2 | -0.4 | 0.0 |
Valuation
| Year | EV / rev | EV / EBITDA | PE | Yield (%) |
|---|---|---|---|---|
| 2010 A | 17.6 | n/a | n/a | 0.0 |
