Norcon plc (NCON)
Summary
Norcon provides communications and IT project management and outsourcing consultancy services to telecom operators and government agencies.
Financials
| Year | Rev | PBT | EPS | Div |
|---|---|---|---|---|
| 2008 A | 42.5 | 6.0 | 10.1 | 4.9 |
| 2009 A | 49.2 | 7.1 | 11.9 | 5.3 |
| 2010 A | 43.1 | 4.4 | 6.2 | 2.7 |
| 2011 A | 41.9 | 3.4 | 4.6 | 1.3 |
| 2012 E | 35.6 | 1.9 | 2.8 | 0.7 |
| 2013 E | 37.4 | 2.2 | 3.1 | 0.8 |
Valuation
| Year | EV / rev | EV / EBITDA | PE | Yield (%) |
|---|---|---|---|---|
| 2011 A | 0.3 | 3.0 | 6.2 | 4.6 |
| 2012 E | 0.3 | 4.9 | 10.2 | 2.5 |
| 2013 E | 0.3 | 4.2 | 9.2 | 2.8 |
