Norcon plc (NCON)
Summary
Norcon provides communications and IT project management and outsourcing consultancy services to telecom operators and government agencies.
Recent analysis
Norcon set to benefit from 4G/LTE
Published on 04/01/2012Norcon returns to growth though margins hit by project start up costs
Published on 26/09/2011Norcon looks forward to growth resuming
Published on 12/04/2011Revenues hit by project delays
Published on 15/12/2010Financials
| Year | Rev | PBT | EPS | Div |
|---|---|---|---|---|
| 2007 A | 37.3 | 4.7 | 8.0 | 0.0 |
| 2008 A | 43.9 | 6.2 | 10.5 | 5.1 |
| 2009 A | 50.8 | 7.3 | 12.3 | 5.5 |
| 2010 A | 44.5 | 4.5 | 6.5 | 2.9 |
| 2011 E | 44.9 | 4.6 | 6.5 | 1.3 |
| 2012 E | 45.2 | 4.6 | 6.5 | 1.3 |
Valuation
| Year | EV / rev | EV / EBITDA | PE | Yield (%) |
|---|---|---|---|---|
| 2010 A | 0.3 | 2.6 | 5.6 | 7.9 |
| 2011 E | 0.3 | 2.4 | 5.6 | 3.6 |
| 2012 E | 0.3 | 2.4 | 5.6 | 3.6 |
